Week 1: 8-20 to 8-24 | Week 2: 8-27 to 8-31 | Week 3: 9-3 to 9-7 | Week 4: 9-10 to 9-14 | Week 5: 9-17 to 9-21 |
Week 7: 9-24 to 9-28 | Week 8: 10-1 to 10-5 | Week 9: 10-8 to 10-12 | Week 10: 10-15 to 10-19 | Week 11: 10-22 to 10-26 |
| Week 11: 10-29 to 11-2 | Week 12: 11-5 to 11-9 | Week 13: 11-12 to 11-16 | Week 14: 11-19 to 11-21 |
Final Week: 11/20 to 11/21 | Fall Break: 10/26-10/29; Thanksgiving Break: 11/22-11/23; Holidays: Labor Day 9/3. |
| TEACHER | DEPARTMENT | TRI | SUBJECT | SUBJECT | SUBJECT | SUBJECT |
| Anderson | Art | Tri 1 | Photography 1 | Adv Photography | Drawing | |
| Atria | Science | Tri 1 | AP Biology A | Biology 1A | ||
| Austin | Science | Tri 1 | Biology 1A | |||
| Barker | Science | Tri 1 | Chemistry 1A | |||
| Baron | Social Studies | Tri 1 | AP Psychology | Psychology | ||
| Bedwell, C. | English | Tri 1 | English 9B | English 12 A | English 12B | |
| Bedwell, R. | Social Studies | Tri 1 | AP US History B | History of War | US History 1 | |
| Bilka | Math | Tri 1 | Alg Enrichment | |||
| Boise | Math | Tri 1 | Algebra IIA | Algebra IIB | ||
| Boskamp | Math | Tri 1 | Geometry B | |||
| Boyle | Social Studies | Tri 1 | Civilization/History A | |||
| Bradford | Perf Arts | Tri 1 | Int Orchestra A | Beg Orchestra A | Adv Orchestra A | |
| Branda | Math | Tri 1 | Algebra II Honors A | Algebra IIA | ||
| Buckman | World Lang | Tri 1 | Spanish 1A | |||
| Byerly | World Lang | Tri 1 | French 1A | |||
| Campbell | Science | Tri 1 | Biology 1A | |||
| Chelich | World Lang | Tri 1 | Spanish 1A | Spanish II A | ||
| Corman | Sp Ed | Tri 1 | PR IN GE A | PR Algebra IA | PR Algebra Enrich | |
| Coronado | World Lang | Tri 1 | Spanish II A | |||
| Crawn, A. | Health & PE | Tri 1 | Phys Ed 1 | Phys Ed 2 | ||
| Crawn, M | PE & Health | Tri 1 | Phys Ed 1 | |||
| Curme | Science | Tri 1 | Phys Ed 1 | AP Physics A | ||
| Czuba | English | Tri 1 | ENL | |||
| DaCostaGomez | World Lang | Tri 1 | Spanish IVA | Spanish IIIA | ||
| Daniel | PE & Health | Tri 1 | Phys Ed 1 | Phys Ed 2 | ||
| Danielson | Perf Arts | Tri 1 | Beg Band A | Int Band A | Adv Band A | Piano Keyboard |
| Dixon | Business | Tri 1 | IT Essentials I | |||
| Dlouhy | SP Ed | Tri 1 | Func Academy/ESS Foods | Ind Living Skills | Vocational Skills | Social Skills |
| Draper | Math | Tri 1 | AP Calculus ABA | Algebra IIA | ||
| Eaton | Math | Tri 1 | Algebra IA | Algebra Enrichment | ||
| Elliott | Sp Ed | Tri 1 | PR Physical Science | PR Biology 1A | PR Life Science | |
| Engle | English | Tri1 | Composition | |||
| Estridge | Sp Ed | Tri 1 | History IA | |||
| Fairbairn | PE & Health | Tri 1 | Health | |||
| Fogarty | Social Studies | Tri 1 | Geography/History A | |||
| Fregien | Math | Tri 1 | Algebra Enrichment | |||
| Garner, M. | Math | Tri 1 | Algebra IA | |||
| Garner, R. | IAT | Tri 1 | Metals IA | Woods IA | ||
| Gillespie | Math | Tri 1 | Algebra Enrichment | Algebra IA | ||
| Gleason, C. | Sp Ed | Tri 1 | English 10A | Composition | PR English 10A | |
| Gleason, S | English | Tri 1 | Composition Honors | Composition | ||
| Govert | PE & Health | Tri 1 | Advanced Fitness | |||
| Hayes, K | Sp Ed | Tri 1 | Algebra A | |||
| Hayes, S. | PE & Health | Tri 1 | Intro Physical Therapy | Adapt PE A | Substance Abuse | Life Guarding |
| Healy | Math | Tri 1 | Co Ex Prep | Geometry A | ||
| Heckler | Science | Tri1 | Earth Science | |||
| Hinkel | Science | Tri 1 | Physical Science | Biology 1A | Life Science | |
| Hofer | Social Studies | Tri 1 | Sociology | US History 1 | ||
| Hoffman | Math | Tri 1 | Algebra IIA | Pre Calculus A | ||
| Hossler | English | Tri 1 | English 10A | English 11A | English 11B | |
| Hostetler | English | Tri 1 | Composition | |||
| Hudson | PE & Health | Tri 1 | Phys Ed 2 | Health | ||
| Hurey, R. | IAT | Tri 1 | Electronics B | CNA IA | CNA IIA | |
| Hussey | Math | Tri 1 | Algebra IA | Algebra Enrichment | ||
| Israel | Sp Ed | Tri 1 | PR Composition | |||
| Johnston, D | Sp Ed | Tri 1 | PR English 10A | English 11A | US History 1 | |
| Johnston, J. | IAT | Tri 1 | Adv. Power | Survey of Power | ||
| Kennedy | Art | Tri 1 | Intro 2D Art | Adv 2D Art | ||
| Kinsey | Social Studies | Tri 1 | US History 2 | |||
| Knocke | Social Studies | Tri 1 | US History 1 | US History 2 | ||
| Knocke | Social Studies | Tri 1 | US History 1 | US History 2 | ||
| Krowka | Math | Tri 1 | Pr Algebra IA | PR Algebra Enrichment | ||
| Leek | Math | Tri 1 | Geometry A | Invest Geometry A | ||
| Lewis | English | Tri 1 | English 10 Honors A | English 11B | English 11B | |
| Lopez, L. | Science | Tri 1 | Chemistry 1A | AP Chemistry A | ||
| Lopez, R. | Business | Tri 1 | Bus Foundations A | Prep College/Career | ||
| Lukawski | PE & Health | Tri 1 | Health | Phys Ed 1 | Phys Ed 2 | |
| Lux, T.J. | Sp Ed | Tri 1 | Basic Skills Math | |||
| Mackey | Perf Arts | Tri1 | Technical Theatre | Theatre Arts | Drama Lit | |
| Mackovyak | IAT | Tri 1 | Building Trades A | |||
| Maldonado | World Lang | Tri 1 | Spanish 1A | Spanish IIA | ||
| Mandon | Social Studies | Tri 1 | Economics | AP US Government | ||
| Martin | Science | Tri 1 | Physical Science | |||
| Massacavolla | Math | Tri 1 | Algebra Enrichment | |||
| Meagher | Math | Tri 1 | Geometry B | Probability & Stats | ||
| Meyer | English | Tri 1 | Speech | Etymology | Advanced Composition | |
| Mizimakoski | English | Tri 1 | English 10A | Debate | ||
| Monahan | English | Tri 1 | Composition | Composition Honors | ||
| Monix | English | Tri 1 | British Literature | Advanced Composition | American Literature | |
| Morgan | Science | Tri 1 | Anatomy & Physiology | Biology 1A | ||
| Moslander | Social Studies | Tri 1 | Civilization/History A | US History 2 | US History 3 | |
| Musielak | English | Tri 1 | English 9A | |||
| Nicolini | Math | Tri 1 | Precalc Honors A | Algebra IIA | ||
| Niksich | Business | Tri 1 | Digital Comm | Comp Prog | ||
| O'Connell | Math | Tri 1 | Geometry A | |||
| Palmerin-Zamora | World Lang | Tri 1 | Spanish 1A | |||
| Parker | Sp Ed | Tri 1 | PR US History | Social Studies ESS | US Government | |
| Past | Radio & TV | Tri 1 | Intro Video | Video Production A | Video Prod B | Film Lit |
| Pierce | Math | Tri 1 | Algebra IA | Algebra IB | ||
| Prather | IAT | Tri 1 | CAD IA | Drafting | Engineering | |
| Pratt | Art | Tri 1 | Beg Ceramics | Int Ceramics | Adv Ceramics | |
| Procter | English | Tri 1 | Newspaper A | English 10 Honors A | Yearbook A | |
| Prow | PE & Health | Tri 1 | Phys Ed 1 | Substance Abuse | ||
| Ramey | AFJROTC | Tri 1 | AFJROTC 2A | AFJROTC 3A | ||
| Ray | FACS | Tri 1 | Early Childhod 1 & 2 | Child Development | ||
| Regan | English | Tri 1 | Composition | |||
| Reinhart | Perf Arts | Tri 1 | Electronic Music | Int Choir G A | Int Choir M A | Adv Choir A |
| Richardson | Social Studies | Tri 1 | Applied Economics | AP Micro Economics | ||
| Robison | Science | Tri 1 | Biology 1A | Biology Honors A | ||
| Rock | Math | Tri 1 | Algebra IB | |||
| Row | Business | Tri 1 | Business Law Ethics | Princ of Marketing | PCI | Principles of Business Management |
| Schellinger | Social Studies | Tri 1 | US Government | |||
| Schlinger | Science | Tri 1 | Integrated Chem/Phys | |||
| Schoon | Social Studies | Tri 1 | US Government | US History 1 | US History 2 | |
| Schuetz | English | Tri 1 | English 12B | American Literature | Advanced Composition | |
| Seligman | Math | Tri 1 | Geometry A | Geometry B | ||
| Sickinger | English | Tri 1 | AP Language Comm | Development Reading | ||
| Simon, J. | Sp Ed | Tri 1 | Science Essentials A | English Essentials A | Vocation Lab | Math Essential A |
| Skertic | English | Tri 1 | Composition | Composition Honors | ||
| Smith, P | FACS | Tri 1 | Housing Design | Nutrition & Wellness I | Parenting | Housing Design |
| Sonnenberg, J | English | Tri 1 | English 10A | Etymology | ||
| Sonnenberg, R. | English | Tri 1 | Co Ex Prep | English 10A | ||
| Spiro | World Lang | Tri 1 | French IIA | French IIIA | French IVA | |
| St. Aubin | English | Tri 1 | English 10A | English 11B | ||
| Staffeld | Math | Tri 1 | Discrete Math | Geometry Honors A | ||
| Stafford | Social Studies | Tri 1 | Geography/History A | |||
| Stallings, S. | FACS | Tri 1 | Nutrition & Wellness I | |||
| Stanford | English | Tri 1 | English 12B | British Literature | Advanced Composition | |
| Starkey | Social Studies | Tri 1 | Civilization/History A | |||
| Stoner | World Lang | Tri 1 | German 1A | Russian 1A | Russian IIA | German IIA |
| Szczerba | Sp Ed | Tri 1 | Life Skills | Interpersonal PR Voc | Skill Dev & Comm Read | Functional Reading |
| Teeter | IAT | Tri 1 | Graphic Arts IA | Graphic Prod 1 | Graphic Prod 2 | |
| Trivette | Business | Tri 1 | Bus Foundations A | Accounting IA | ||
| Tubbs | FACS | Tri 1 | Child Development | Holiday Foods | Gourmet Foods | |
| Unterfranz | English | Tri 1 | English 10A | |||
| Valsi | Science | Tri 1 | Integrated Chem/Phys | |||
| Von Behren | FACS | Tri 1 | Adv. Nutrition & Wellness | Interpersonal Relation | Professional Cake | |
| Waters | Science | Tri 1 | Chemistry 1A | Integrated Chem/Phys | ||
| Wells | Social Studies | Tri 1 | US History 2 | |||
| Williamson, J | Science | Tri 1 | Physical Science | |||
| Williamson, S | Science | Tri 1 | Physics 1A | Chemistry 1A | ||
| Wrasman | AFJROTC | Tri 1 | AFJROTC 1A | AFJROTC 4A | AFJROTC 1A | |
| Zdych | PE & Health | Tri 1 | Phys Ed 1 | Phys Ed 2 | ||
6701 Delaware Street, Merrillville, IN 46410-3586
Phone: 219.650.5300 | Fax: 219.650.5320
Copyright Merrillville Community School Corporation. All rights reserved.